Lunar Calendar December 2026
Moon phases, moon signs, and the best days of the month
The full moon is on December 24 (Cold Moon), and the new moon is on December 9. All times are UTC.
- Supermoon Dec 24
- 31 days
Moon calendar December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 🌗 | 2 🌘 | 3 🌘 | 4 🌘 | 5 🌘 | ||
| 6 🌘 | 7 🌘 | 8 🌘 | 9 🌑 | 10 🌒 | 11 🌒 | 12 🌒 |
| 13 🌒 | 14 🌒 | 15 🌒 | 16 🌒 | 17 🌓 | 18 🌔 | 19 🌔 |
| 20 🌔 | 21 🌔 | 22 🌔 | 23 🌔 | 24 🌕 | 25 🌖 | 26 🌖 |
| 27 🌖 | 28 🌖 | 29 🌖 | 30 🌗 | 31 🌘 |
Each day links to its lunar calendar page with the phase, moon sign, and the day’s traditions; the glyph is the Moon’s sign at noon UTC.
Key dates in December 2026
| Date and time (UTC) | Event | Details |
|---|---|---|
| 🌗 Last quarter | in Virgo · half of the disk lit | |
| 🌑 New moon | in Sagittarius · a new lunar cycle begins | |
| Apogee | farthest from Earth this orbit: 252,530 miles (406,407 km) | |
| 🌓 First quarter | in Pisces · half of the disk lit | |
| 🌕 Full moon | Cold Moon in Cancer · supermoon | |
| Perigee | closest to Earth this orbit: 221,606 miles (356,641 km) | |
| 🌗 Last quarter | in Libra · half of the disk lit |
Best days in December 2026 by lunar tradition
-
Sowing indoors
Dec 13, Dec 14, Dec 15, Dec 16, Dec 17, Dec 18, Dec 19, Dec 22, Dec 23
- Repotting houseplants
- Haircut (Leo and Virgo days)
Traditionally, above-ground crops go in under a waxing Moon on leaf, flower, and fruit days, and root crops under a waning Moon on root days. The rules are on the planting calendar and the hair calendar.
December 2026 day by day
| Date | Phase | Moon sign | Garden | Hair |
|---|---|---|---|---|
| Tue Dec 1 | 🌗 48% | Virgo | Root day ideal day | A precise cut |
| Wed Dec 2 | 🌘 37% | Virgo until 8:03 PM | Root day until 8:03 PM ideal day | A precise cut |
| Thu Dec 3 | 🌘 27% | Libra | Flower day | The cut lasts longer |
| Fri Dec 4 | 🌘 19% | Libra | Flower day | The cut lasts longer |
| Sat Dec 5 | 🌘 12% | Scorpio from 4:34 AM | Leaf day from 4:34 AM | The cut lasts longer |
| Sun Dec 6 | 🌘 6% | Scorpio | Leaf day | The cut lasts longer |
| Mon Dec 7 | 🌘 2% | Scorpio until 3:06 PM | Leaf day until 3:06 PM | The cut lasts longer |
| Tue Dec 8 | 🌘 0% | Sagittarius | Fruit day | The cut lasts longer |
| Wed Dec 9 | 🌑 0% | Sagittarius | Fruit day | Rest day |
| Thu Dec 10 | 🌒 2% | Capricorn from 3:08 AM | Root day from 3:08 AM | Strong, resilient hair |
| Fri Dec 11 | 🌒 5% | Capricorn | Root day | Strong, resilient hair |
| Sat Dec 12 | 🌒 10% | Capricorn until 4:05 PM | Root day until 4:05 PM | Strong, resilient hair |
| Sun Dec 13 | 🌒 17% | Aquarius | Flower day ideal day | Fast regrowth |
| Mon Dec 14 | 🌒 25% | Aquarius | Flower day ideal day | Fast regrowth |
| Tue Dec 15 | 🌒 33% | Pisces from 4:35 AM | Leaf day from 4:35 AM ideal day | Skip the cut |
| Wed Dec 16 | 🌒 43% | Pisces | Leaf day ideal day | Skip the cut |
| Thu Dec 17 | 🌓 53% | Pisces until 2:34 PM | Leaf day until 2:34 PM ideal day | Skip the cut |
| Fri Dec 18 | 🌔 63% | Aries | Fruit day ideal day | Fast regrowth |
| Sat Dec 19 | 🌔 73% | Aries until 8:29 PM | Fruit day until 8:29 PM ideal day | Fast regrowth |
| Sun Dec 20 | 🌔 82% | Taurus | Root day | Fast regrowth |
| Mon Dec 21 | 🌔 90% | Taurus until 10:27 PM | Root day until 10:27 PM | Fast regrowth |
| Tue Dec 22 | 🌔 96% | Gemini | Flower day ideal day | Fast regrowth |
| Wed Dec 23 | 🌔 99% | Gemini until 9:58 PM | Flower day until 9:58 PM ideal day | Fast regrowth |
| Thu Dec 24 | 🌕 100% | Cancer | Leaf day perigee | Rest day |
| Fri Dec 25 | 🌖 97% | Cancer until 9:12 PM | Leaf day until 9:12 PM | Skip the cut |
| Sat Dec 26 | 🌖 91% | Leo | Fruit day | Thickness and volume |
| Sun Dec 27 | 🌖 83% | Leo until 10:12 PM | Fruit day until 10:12 PM | Thickness and volume |
| Mon Dec 28 | 🌖 74% | Virgo | Root day ideal day | A precise cut |
| Tue Dec 29 | 🌖 64% | Virgo | Root day ideal day | A precise cut |
| Wed Dec 30 | 🌗 53% | Libra from 2:26 AM | Flower day from 2:26 AM | The cut lasts longer |
| Thu Dec 31 | 🌘 43% | Libra | Flower day | The cut lasts longer |
Keep exploring
- Full moon in December 2026
Exact time, name, sign, and distance
- New moon in December 2026
When the new lunar cycle begins
- Lunar calendar 2026
All full moons, new moons, and eclipses of 2026
- Moon phases
The eight phases of the Moon in order
- Moon sign today
Which sign the Moon is in right now
Frequently asked questions
What day is the full moon in December 2026?
The full moon in December 2026 is the Cold Moon on December 24, 2026, at 1:28 AM UTC, in Cancer.
When is the new moon in December 2026?
The new moon in December 2026 is on December 9, 2026, at 12:52 AM UTC, in Sagittarius. A new lunar cycle begins at that moment.
What are the moon phases in December 2026?
The principal phases in December 2026 are the last quarter on December 1, the new moon on December 9, the first quarter on December 17, the full moon on December 24, and the last quarter on December 30. Between them the Moon passes through the crescent and gibbous phases, listed for each day above.
What are the best days to plant in December 2026?
In December, the garden rests in the temperate Northern Hemisphere, so lunar tradition moves indoors: sowing on the windowsill under the waxing Moon and repotting houseplants under the waning Moon. The leaf, flower, and fruit days of the waxing Moon (including December 13, 14, 15, 16, 17, and 18) are the traditional days to start seeds indoors.
What are the best days to cut hair in December 2026?
Hair tradition favors the days when the Moon is in Leo or Virgo. In December 2026, they include December 1, 2, 26, 27, 28, and 29. The days of the new moon and the full moon are skipped, as are days with the Moon in Cancer or Pisces.